Search DWSD.ORG
These files require AutoCad 2000 or higher or can also be opened with DWG TrueView available free, here.
AutoCAD 2000 |
Acrobat |
Description |
| ALL* | All AutoCAD 2000 drawings for this Division | |
| 01014-01 | Drain Guard | |
| 01014-02 | Erosion Control, Silt Fence | |
| 01014-03 | Soil Erosion Control Blankets | |
| 01014-04 | Ditch Sediment Trap | |
| 01014-05 | Temporary Inlet Sediment Filter | |
| 01014-06 | Soil Erosion and Sedimentation Control, Temporary Facilities | |
| 01014-07 | Soil Erosion and Sedimentation Control, Maintenance Notes | |
| 01014-08 | Soil Erosion and Sedimentation Control, General Notes | |
| 01014-09 | Soil Erosion and Sedimentation Control, Measures (From 1-5) | |
| 01014-10 | Soil Erosion and Sedimentation Control, Measures (From 6-10) | |
| 01014-11 | Soil Erosion and Sedimentation Control, Measures (From 11-15) | |
| 01014-12 | Soil Erosion and Sedimentation Control, Measures (From 16-20) | |
| 01014-13 | Soil Erosion and Sedimentation Control, Measures (From 21-24) | |
| 01014-14 | Soil Erosion and Sedimentation Control, Measures (From 25-28) | |
| 01014-15 | Soil Erosion and Sedimentation Control, Measures (From 29-32) | |
| 01014-16 | Soil Erosion and Sedimentation Control, Measures (From 33-36) | |
| 01014-17 | Soil Erosion and Sedimentation Control, Measures (From 37-40) | |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
AutoCAD 2000 |
Acrobat |
Description |
| ALL* | All AutoCAD 2000 drawings for this Division | |
| 02530-01 | Connection, Saddle, to Lateral Sewer | |
| 02530-02 | Wye, Connection and Extension | |
| 02530-03 | Bedding, Pipe, Sanitary Sewer (1 of 2) | |
| 02530-04 | Bedding, Pipe, Sanitary Sewer (2 of 2) | |
| 02600-01 | Manhole, Precast | |
| 02600-02 | Manhole, Precast Bottoms and Water Cushions | |
| 02600-03 | Manhole, Sizing Chart | |
| 02600-04 | Manhole, Assembly (1 of 2) | |
| 02600-05 | Manhole, Assembly (2 of 2) | |
| 02600-06 | Manhole, Sizing Chart with KOR-N-SEAL Connectors | |
| 02600-07 | Manhole, Cover with Frame | |
| 02600-08 | Manhole, Step, Copolymer Polyproylene Plastic (1 of 2) | |
| 02600-09 | Manhole, Step, Copolymer Polyproylene Plastic (2 of 2) | |
| 02600-10 | Manhole, Exterior Drop | |
| 02600-11 | Manhole, Interior Drop | |
| 02600-12 | Manhole, Sump with Flexible Joint | |
| 02600-13 | Manhole, Sump with Boot and Stainless Steel Band | |
| 02600-14 | Manhole, Over Existing Sewer | |
| 02620-01 | Box, 2-1/2 Inch, Service, Telescoping (1 of 3) | |
| 02620-02 | Box, 2-1/2 Inch, Service, Telescoping (2 of 3) | |
| 02620-03 | Box, 2-1/2 Inch, Service, Telescoping (3 of 3) | |
| 02620-04 | Box, 5-1/4 Inch Roadway, Telescoping | |
| 02620-05 | Casing Pipe Section for Watermain | |
| 02620-06 | Connection, New Main to Existing Main Using Tapping Valve | |
| 02620-07 | Connection, Service, Residential | |
| 02620-08 | Encasement, Typical Water Distribution Pipe Bend | |
| 02620-09 | Encasement, Valve and Well Assembly in Concrete (1 of 2) | |
| 02620-10 | Encasement, Valve and Well Assembly in Concrete (2 of 2) | |
| 02620-11 | Encasement, Water Distribution Pipe in Concrete | |
| 02620-12 | Gate Well, Precast (1 of 2) | |
| 02620-13 | Gate Well, Precast (2 of 2) | |
| 02620-14 | Hydrant, 6 Inch, Installation Offset | |
| 02620-15 | Hydrant, 6 Inch, Installation Straight Away | |
| 02620-16 | Marker, Appurtenance,Transmission Main | |
| 02620-17 | Meter Box, 1 Inch | |
| 02620-18 | Thrust Block, Horizontal Bend (AWWA Sizing) | |
| 02620-19 | Thrust Block, Plugs, Caps, and Tees (AWWA Sizing) (1 of 2) | |
| 02620-20 | Thrust Block, Plugs, Caps, and Tees (AWWA Sizing) (2 of 2) | |
| 02620-21 | Thrust Block, Horizontal Bend (Traditional DWSD Sizing) | |
| 02620-22 | Thrust Block and Tees (Traditional DWSD Sizing) | |
| 02620-23 | Thrust Block Plugs and Tees (Traditional DWSD Sizing) | |
| 02620-24 | Thrust Block, Vertical Bend (AWWA Sizing) (1 of 2) | |
| 02620-25 | Thrust Block, Vertical Bend (AWWA Sizing) (2 of 2) | |
| 02620-26 | Thrust Block, Vertical Bend (Traditional DWSD Sizing) (1 of 2) | |
| 02620-27 | Thrust Block, Vertical Bend (Traditional DWSD Sizing) (2 of 2) | |
| 02620-28 | Valve, Blow-Off, 4 Inch, Temporary | |
| 02620-29 | Valve, Gate, Cradle Support, Concrete | |
| 02620-30 | Valve, Holder, 1-1/2 Inch Service | |
| 02630-01 | Grate, Flat with Frame | |
| 02630-02 | Grate, Flat with Frame Bolt Down | |
| 02630-03 | Throttled Catch Basin Cover | |
| 02820-01 | Fence, Gates (1 of 2) | |
| 02820-02 | Fence, Gates (2 of 2) | |
| 02820-03 | Fence, Truss Connections | |
| 02820-04 | Fence, #9 Ga. Wire and Barb Arm Connection | |
| 02820-05 | Fence, Typical Rail Coupling | |
| 02820-06 | Fence, Chain Link and #9 Ga. Wire Connection | |
| 02900-01 | Planting, Coniferious Tree | |
| 02900-02 | Planting, Deciduous Tree | |
| 02900-03 | Planting, Shrub | |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
AutoCAD 2000 |
Acrobat |
Description |
| ALL* | All AutoCAD 2000 drawings for this Division | |
| 03200-01 | Reinforcement, Openings to 4’-0” (1 of 2) | |
| 03200-02 | Reinforcement, Openings to 4’-0” (2 of 2) | |
| 03200-03 | Repair of Concrete and Steel Reinforcement (1 of 4) | |
| 03200-04 | Repair of Concrete and Steel Reinforcement (2 of 4) | |
| 03200-05 | Repair of Concrete and Steel Reinforcement (3 of 4) | |
| 03200-06 | Repair of Concrete and Steel Reinforcement (4 of 4) | |
| 03250-01 | Equipment Base, in Existing Concrete | |
| 03800-01 | Duration of Protection for Concrete Placed in Cold Weather | |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
AutoCAD 2000 |
Acrobat |
Description |
| ALL* | All AutoCAD 2000 drawings for this Division | |
| 04811-01 | Typical Reinforcement at Wall Opening | |
| 04811-02 | Typical Cavity Wall Control Joint | |
| 04811-03 | Exterior Load Bearing Wall with Interior Non-Load Bearing Wall | |
| 04811-04 | Exterior Load Bearing Wall with Interior Load Bearing Wall | |
| 04811-05 | Anchor Detail at Concrete Wall | |
| 04811-06 | General, Wall Section | |
| 04811-07 | General, Cavity Wall Construction | |
| 04811-08 | General, Brick Veneer Wall Section | |
| 04811-09 | General, Reinforced Block Wall | |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
AutoCAD 2000 |
Acrobat |
Description |
| ALL* | All AutoCAD 2000 drawings for this Division | |
| 05500-01 | Bollard, Industrial | |
| 05500-02 | Entrance Ladder | |
| 05510-01 | Stair, Grating Section with Typical Base | |
| 05520-01 | Railing | |
| 05550-01 | Anchor Bolts | |
| 05630-01 | Hatch, Access, Cover | |
| 05630-02 | Grading Hatch | |
| 05630-03 | Hatch, Entrance, Cover | |
| 05630-04 | Pump and Motor Access Cover | |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
AutoCAD 2000 |
Acrobat |
Description |
| ALL* | All AutoCAD 2000 drawings for this Division | |
| 06550-01 | Fiberglass Reinforced Plastic Guardrail | |
| 06550-02 | Aluminum Ladder (1 of 2) | |
| 06550-03 | Aluminum Ladder (1 of 2) | |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
AutoCAD 2000 |
Acrobat |
Description |
| ALL* | All AutoCAD 2000 drawings for this Division | |
| 07100-01 | General Foundation Wall and Floor Slab Waterproofing | |
| 07100-02 | Waterproofing For Conduit Through Wall | |
| 07500-01 | Typical Flashing for Lintel and Base | |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
AutoCAD 2000 |
Acrobat |
Description |
| ALL* | All AutoCAD 2000 drawings for this Division | |
| 08100-01 | General Foundation Wall and Floor Slab Waterproofing | |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
AutoCAD 2000 |
Acrobat |
Description |
| ALL* | All AutoCAD 2000 drawings for this Division | |
| 09000-01 | Finish Schedule | |
| 09260-01 | Gypsum Shaft Wall System (1 of 2) | |
| 09260-02 | Gypsum Shaft Wall System (2 of 2) | |
| 09300-01 | Ceramic Tile Installation | |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Not Applicable
Not Applicable
Not Applicable
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
AutoCAD 2000 |
Acrobat |
Description |
| ALL* | All AutoCAD 2000 drawings for this Division | |
| 13400-01 | Meter Vault, Standard Notes | |
| 13400-02 | Meter Vault, Concrete (1 of 2) | |
| 13400-03 | Meter Vault, Concrete (2 of 2) | |
| 13400-04 | Meter Vault, Metal, Small (1 of 2) | |
| 13400-05 | Meter Vault, Metal, Small (2 of 2) | |
| 13400-06 | Meter Vault, Metal, Large (1 of 2) | |
| 13400-07 | Meter Vault, Metal, Large (2 of 2) | |
| 13400-08 | Industrial Meter Setting, 1½ ” and 2”, In Basement | |
| 13400-09 | Industrial Meter Setting, 3” to 12”, In Basement | |
| 13400-10 | Meter Vault, Sump Pump Piping | |
| 13400-11 | Meter Vault, Exterior Piping | |
| 13400-12 | Meter Vault, Replacement Notes | |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Not Applicable
AutoCAD 2000 |
Acrobat |
Description |
| 15601-S01* | 15061-S01 | Schedule 15061-S01, Ductile Iron Pipe Schedule |
| 15062-S01* | 15062-S01 | Schedule 15062-S01, Steel Pipe Schedule |
| 15063-S01* | 15063-S01 | Schedule 15063-S01, Light Wall Steel Pipe Schedule |
| 15091-S01* | 15091-S01 | Schedule 15091-S01, Miscellaneous Ball Valves Schedule (1 of 3 to 3 of 3) |
| 15092-S01* | 15092-S01 | Schedule 15092-S01, Industrial Butterfly Valves Schedule (1 of 3 to 3 of 3) |
| 15094-S01* | 15094-S01 | Schedule 15094-S01, Backflow Preventer Schedule |
| 15095-S01* | 15095-S01 | Schedule 15095-S01, Solenoid Valve Schedule |
| 15099-S01* | 15099-S01 | Schedule 15099-S01, Pressure Reducing Valves Schedule (1 of 2 to 2 of 2) |
| 15100-S01* | 15100-S01 | Schedule 15100-S01, Yard Hydrants Schedule |
| 15101-S01* | 15101-S01 | Schedule 15101-S01, AWWA Butterfly Valves Schedule (1 of 2 to 2 of 2) |
| 15102-S01* | 15102-S01 | Schedule 15102-S01, Eccentric Plug Valves Schedule (1 of 3 to 3 of 3) |
| 15103-S01* | 15103-S01 | Schedule 15103-S01, AWWA Ball Valves Schedule (1 of 4 to 4 of 4) |
| 15104-S01* | 15104-S01 | Schedule 15104-S01, Resilient-Seated Gate Valves Schedule |
| 15105-S01* | 15105-S01 | Schedule 15105-S01, Double Disc Gate Valves Schedule (1 of 2 to 2 of 2) |
| 15106-S01* | 15106-S01 | Schedule 15106-S01, Cone Valves Schedule Schedule (1 of 4 to 4 of 4) |
| 15108-S01* | 15108-S01 | Schedule 15108-S01, Air Release and Combination Air Valve Schedule |
| 15140(A)* | 15140(A) | Hangers and Supports(1 of 2) |
| 15140(B)* | 15140(B) | Hangers and Supports(2 of 2) |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
AutoCAD 2000 |
Acrobat |
Description |
| 16050-01* | 16050-01 | 600 Volt, Single conductor Lighting Cable (600-1-PVC-THHN-THWN) |
| 16050-02* | 16050-02 | 600 Volt, Single Conductor Lighting/Power Cable (600-1-XLP-NONE-XHHW) |
| 16050-03* | 16050-03 | 600 Volt, Single Conductor Lighting/Power Cable (600-1-PVC-THHN-THWN) |
| 16050-04* | 16050-04 | 600 Volt, Single Pair, Shielded Instrument Cable (600-SINGLE-PAIR-SH-INSTR) |
| 16050-05* | 16050-05 | 600 Volt, Single Triad, Shielded Instrument Cable (600-SINGLE-TRIAD-SH-INSTR) |
| 16050-06* | 16050-06 | 600 Volt, Multiple Pair and/or Triad, Shielded Instrument Cable (600-MULTI-PAIRS-TRIADS-SH-INSTR) |
| 16050-07* | 16050-07 | 600 Volt, Multiconductor 14 AWG (2.5 mm2) Control Cable (600-MULTI-THHN-THWN) |
| 16050-08* | 16050-08 | 600 Volt, Multiconductor 12 AWG (4 mm2) Control Cable (600-MULTI-THHN-THWN) |
| 16050-09* | 16050-09 | Voltage Test After Installation: DC Test Voltage – 35 Kv, Duration of Test – 15 Minutes, 8000 Volt, Single Conductor Power Cable, 100 Percent Insulation Level (8000-1-EPR-PVC-SH) |
| 16050-10* | 16050-10 | Voltage Test After Installation: DC Test Voltage – 65 Kv, Duration of Test – 15 Minutes, 15,000 Volt, Single Conductor Power Cable, 133 Percent Insulation Level (15-1-EPR-PVC-SH) |
| 16050-11* | 16050-11 | 600 Volt, 3 Conductor With Ground Power Tray Cable (600-3-XLP-PVC-TC) |
| 16050-12* | 16050-12 | 600 Volt, Single Conductor Power Tray Cable (600-1-VW-1-NONE-XHHC-TC) |
| 16050-13* | 16050-13 | 600 Volt, Single Conductor Power/Lighting Cable (600-1-XLP-NONE-RHH-RHW-USE) |
| 16050-14* | 16050-14 | 600 Volt, Type MC Metal Clad Lighting Cable (Metal Clad THHN) |
| 16050-15* | 16050-15 | Cable Tray Data Form |
| 16500-01* | 16500-01 | Lighting Fixture Schedule |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
AutoCAD 2000 |
Acrobat |
Description |
| 17500-01* | 17500-01 | Instrumentation General Requirements |
| back to top | Division 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |